Projected FPL points
at Everton · FDR 3Sat 17 Oct, 12:30
Chelsea · Midfielder · £9.7m
Palmer's 8-point return came through 2 assists in 87 minutes. Season xGI is 2.17, or 0.37 per 90. That is the part to compare with the next two starts.
View match summary on Live →Projected FPL points
at Everton · FDR 3Banked FPL points
87 minutes · Started · 5–1Started against Bournemouth and played 87 minutes. 8 FPL points, with 2 assists.
Official FPL status, match record and listed set-piece orderPalmer's 8-point return came through 2 assists in 87 minutes. Season xGI is 2.17, or 0.37 per 90. That is the part to compare with the next two starts.
Palmer is currently listed first for penalties. At £9.7m, that dead-ball route is a specific source of value, but it still needs confirmation from the next competitive kick.
Away at Everton is an FDR 3 fixture that puts the focus on goal, assist and clean-sheet routes. The model lands on 5.9 points; use that as a one-week baseline, not the whole transfer case.
The numbers on the board right now.
Starts, minutes and returns. No guesswork.
| GW | Opponent | Score | Minutes | Points | G | A | CS | Bonus | xGI |
|---|---|---|---|---|---|---|---|---|---|
| 6 | v Bournemouth | 5–1 | 87 | 8 | 0 | 2 | 0 | 0 | 0.07 |
| 5 | at Brentford | 3–0 | 90 | 2 | 0 | 0 | 0 | 0 | 0.31 |
| 4 | v Hull City | 2–2 | 90 | 5 | 0 | 1 | 0 | 0 | 0.38 |
| 3 | at Arsenal | 2–1 | 90 | 1 | 0 | 0 | 0 | 0 | 0.15 |
| 2 | v Brighton | 4–3 | 90 | 7 | 1 | 0 | 0 | 0 | 0.79 |
| 1 | at Fulham | 2–3 | 82 | 13 | 1 | 1 | 0 | 3 | 0.47 |
One hot Saturday can lie. A full FPL season usually tells you more.
| Season | Points | Starts | Minutes | Goals | Assists | Clean sheets | Bonus | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 114 | 24 | 1,954 | 10 | 2 | 3 | 11 | 10.55 | 2.49 | £10.5m → £10.3m |
| 2024/25 | 214 | 36 | 3,193 | 15 | 10 | 10 | 35 | 16.79 | 9.53 | £10.5m → £10.5m |
| 2023/24 | 244 | 29 | 2,617 | 22 | 13 | 7 | 32 | 17.35 | 8.17 | £5.0m → £6.3m |
| 2022/23 | 19 | 2 | 358 | 0 | 1 | 1 | 0 | 0.36 | 0.49 | £4.5m → £4.2m |
| 2021/22 | 9 | 0 | 121 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | £4.5m → £4.5m |
| 2020/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | £4.5m → £4.4m |
| 2019/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | £4.5m → £4.5m |
The run of matches behind the projection.
AI FPL xP starts with the official forecast, then adjusts for player quality, expected minutes, set pieces, team strength, venue and FDR. It is a planning number, not a promise.