Gameweek 7 FPL captain picks
A ranked armband shortlist with projected points, fixture, ownership, minutes context and the best lower-owned alternative.
Official FPL data · 2026/27 so far · updated 16 Oct, 11:05
Haaland leads the Gameweek 7 captain model
9.1 projected points, home to IPS. Check the team news before the deadline because expected minutes still matter more than a small model edge.
Gameweek 7 FPL captain rankings
The strongest next-Gameweek cases, with fixture, model xP, ownership and the points each player would have contributed if captained this season.
| Rank | Player | Next fixture | Model xP | Price | Owned | Season pts | If captained | Extra | This GW as captain | G+A | Previous seasons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MCIHaalandMCI · FWDFPL lists him first for penalties, adding another possible route to a return against IPS. | v IPSFDR 2 | 9.1 | £15.6m | 75.5% | 45 | 90 | +45 | 12 | 6 | Previous seasons +
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | MCICherkiMCI · MIDThe model sees enough minutes and upside for a serious armband case. | v IPSFDR 2 | 6.9 | £7.9m | 33.2% | 44 | 88 | +44 | 20 | 6 | Previous seasons +
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | MCISemenyoMCI · MIDThe model sees enough minutes and upside for a serious armband case. | v IPSFDR 2 | 6.7 | £8.3m | 14.0% | 36 | 72 | +36 | 6 | 5 | Previous seasons +
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 | BHAGroßBHA · MIDFPL lists him first for penalties, adding another possible route to a return against CRY. | v CRYFDR 2 | 6.4 | £6.0m | 40.6% | 53 | 106 | +53 | 12 | 8 | Previous seasons +
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | BHADe CuyperBHA · DEFThe model sees enough minutes and upside for a serious armband case. | v CRYFDR 2 | 6.3 | £5.1m | 36.6% | 53 | 106 | +53 | 30 | 5 | Previous seasons +
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 | MUNCunhaMUN · MIDThe model sees enough minutes and upside for a serious armband case. | at LEEFDR 3 | 6.1 | £7.9m | 6.5% | 36 | 72 | +36 | 20 | 4 | Previous seasons +
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 | MUNB.FernandesMUN · MIDFPL lists him first for penalties, adding another possible route to a return away at LEE. | at LEEFDR 3 | 6.0 | £11.9m | 33.6% | 32 | 64 | +32 | 2 | 4 | Previous seasons +
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 | CHEPalmerCHE · MIDFPL lists him first for penalties, adding another possible route to a return away at EVE. | at EVEFDR 3 | 5.8 | £9.7m | 25.5% | 36 | 72 | +36 | 16 | 6 | Previous seasons +
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 | ARSSakaARS · MIDFPL lists him first for penalties, adding another possible route to a return away at NFO. | at NFOFDR 3 | 5.4 | £9.6m | 16.7% | 34 | 68 | +34 | 4 | 3 | Previous seasons +
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | MCIDokuMCI · MIDThe underlying involvement is lively; the fixture decides whether it becomes an armband call. | v IPSFDR 2 | 5.4 | £7.4m | 1.3% | 13 | 26 | +13 | 24 | 2 | Previous seasons +
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | CHEJoão PedroCHE · FWDThe underlying involvement is lively; the fixture decides whether it becomes an armband call. | at EVEFDR 3 | 5.3 | £7.8m | 70.5% | 45 | 90 | +45 | 24 | 8 | Previous seasons +
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | CHERogersCHE · MIDA good FPL pick is not automatically a good captain. The ceiling still needs to beat the safer options. | at EVEFDR 3 | 5.1 | £7.9m | 45.5% | 38 | 76 | +38 | 18 | 5 | Previous seasons +
|
The model ranks the next fixture, expected minutes, FPL form and attacking routes. The season captain figure simply doubles recorded points. It is useful context, not a claim that one permanent captain was the best weekly strategy.
How to make the captain call
Start with minutes
A brilliant fixture is no use if the player is carrying a knock or likely to be benched. Press conferences and confirmed team news can overturn the model.
Compare ceiling and rank risk
Projected points ranks the football case. Ownership shows what the result could do to your rank. They answer different questions.
Use the vice properly
Choose another secure starter, ideally in a different match. Avoid pairing two rotation doubts from the same side.
FPL captain questions
Who is the best FPL captain for Gameweek 7?
Haaland leads the AI FPL model on 9.1 projected points. Recheck availability and the team news before the deadline.
Should I captain the highest-owned player?
Ownership changes rank risk, not expected points. A popular captain can protect rank, while a lower-owned captain can create a larger swing. Minutes and ceiling come first.
How should I choose a vice-captain?
Use a secure starter from a different fixture where possible. The vice-captain only matters if the captain plays no minutes.
