Projected FPL points
v Chelsea · FDR 4Mon 24 Aug, 20:00
Fulham · Midfielder · £5.5m
Iwobi is a £5.5m, 1.0%-owned decision without a competitive Gameweek sample. The first team sheet will establish the minutes floor that the projection cannot yet prove.
Projected FPL points
v Chelsea · FDR 4Still to play
The actual score lands when the match startsIwobi has no competitive Gameweek appearance yet. Current official status: available.
Official FPL status, match record and listed set-piece orderIwobi is a £5.5m, 1.0%-owned decision without a competitive Gameweek sample. The first team sheet will establish the minutes floor that the projection cannot yet prove.
Iwobi is currently listed first for corners, direct free-kicks. At £5.5m, that dead-ball route is a specific source of value, but it still needs confirmation from the next competitive kick.
Home to Chelsea is an FDR 4 test where goal, assist and clean-sheet routes need to beat a difficult matchup. The model lands on 2.5 points; use that as a one-week baseline, not the whole transfer case.
The numbers on the board right now.
Starts, minutes and returns. No guesswork.
| GW | Opponent | Score | Minutes | Points | G | A | CS | Bonus | xGI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | v Chelsea | ––– | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
One hot Saturday can lie. A full FPL season usually tells you more.
| Season | Points | Starts | Minutes | Goals | Assists | Clean sheets | Bonus | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 103 | 29 | 2,420 | 4 | 3 | 5 | 13 | 1.91 | 4.70 | £6.5m → £6.1m |
| 2024/25 | 156 | 35 | 2,981 | 9 | 6 | 6 | 16 | 4.33 | 6.90 | £5.5m → £5.4m |
| 2023/24 | 102 | 27 | 2,331 | 5 | 2 | 7 | 9 | 5.23 | 4.20 | £5.5m → £5.3m |
| 2022/23 | 126 | 38 | 3,379 | 2 | 8 | 9 | 9 | 2.56 | 4.31 | £5.5m → £4.9m |
| 2021/22 | 78 | 0 | 2,029 | 2 | 2 | 6 | 6 | 0.00 | 0.00 | £6.0m → £5.8m |
| 2020/21 | 65 | 0 | 1,530 | 1 | 3 | 5 | 1 | 0.00 | 0.00 | £6.0m → £5.9m |
| 2019/20 | 52 | 0 | 1,591 | 1 | 0 | 4 | 2 | 0.00 | 0.00 | £6.0m → £5.6m |
| 2018/19 | 99 | 0 | 1,961 | 3 | 8 | 4 | 3 | 0.00 | 0.00 | £5.5m → £5.4m |
| 2017/18 | 89 | 0 | 1,827 | 3 | 5 | 9 | 2 | 0.00 | 0.00 | £5.5m → £5.1m |
| 2016/17 | 89 | 0 | 1,456 | 3 | 5 | 9 | 8 | 0.00 | 0.00 | £6.0m → £5.3m |
| 2015/16 | 42 | 0 | 628 | 2 | 2 | 5 | 2 | 0.00 | 0.00 | £4.5m → £4.5m |
The run of matches behind the projection.
AI FPL xP starts with the official forecast, then adjusts for player quality, expected minutes, set pieces, team strength, venue and FDR. It is a planning number, not a promise.