Projected FPL points
at Leeds · FDR 3Sun 18 Oct, 14:00
Man Utd · Midfielder · £11.9m
B.Fernandes's booking came in a 90-minute appearance against Spurs. It is not a transfer reason by itself, but it belongs in the longer availability record.
View match summary on Live →Projected FPL points
at Leeds · FDR 3Banked FPL points
90 minutes · Started · 1–1Started against Spurs and played 90 minutes. 1 FPL point, with 1 yellow card.
Official FPL status, match record and listed set-piece orderB.Fernandes's booking came in a 90-minute appearance against Spurs. It is not a transfer reason by itself, but it belongs in the longer availability record.
B.Fernandes is currently listed first for penalties, corners, direct free-kicks. At £11.9m, that dead-ball route is a specific source of value, but it still needs confirmation from the next competitive kick.
Away at Leeds is an FDR 3 fixture that puts the focus on goal, assist and clean-sheet routes. The model lands on 6.0 points; use that as a one-week baseline, not the whole transfer case.
The numbers on the board right now.
Starts, minutes and returns. No guesswork.
| GW | Opponent | Score | Minutes | Points | G | A | CS | Bonus | xGI |
|---|---|---|---|---|---|---|---|---|---|
| 6 | v Spurs | 1–1 | 90 | 1 | 0 | 0 | 0 | 0 | 0.16 |
| 5 | at Fulham | 1–1 | 90 | 2 | 0 | 0 | 0 | 0 | 0.47 |
| 4 | v Man City | 0–1 | 90 | 2 | 0 | 0 | 0 | 0 | 0.36 |
| 3 | at Everton | 2–2 | 90 | 2 | 0 | 0 | 0 | 0 | 0.21 |
| 2 | v Ipswich Town | 5–2 | 90 | 23 | 3 | 1 | 0 | 3 | 2.50 |
| 1 | at Hull City | 2–0 | 90 | 2 | 0 | 0 | 0 | 0 | 0.34 |
One hot Saturday can lie. A full FPL season usually tells you more.
| Season | Points | Starts | Minutes | Goals | Assists | Clean sheets | Bonus | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 235 | 35 | 3,065 | 9 | 24 | 7 | 41 | 10.79 | 12.28 | £9.0m → £10.4m |
| 2024/25 | 174 | 35 | 3,017 | 8 | 12 | 10 | 28 | 9.93 | 7.89 | £8.5m → £8.4m |
| 2023/24 | 166 | 35 | 3,118 | 10 | 9 | 7 | 24 | 9.73 | 10.23 | £8.5m → £8.5m |
| 2022/23 | 176 | 37 | 3,317 | 8 | 9 | 18 | 23 | 9.33 | 10.70 | £10.0m → £9.5m |
| 2021/22 | 151 | 0 | 3,110 | 10 | 7 | 8 | 15 | 0.00 | 0.00 | £12.0m → £11.6m |
| 2020/21 | 244 | 0 | 3,101 | 18 | 14 | 13 | 36 | 0.00 | 0.00 | £10.5m → £11.3m |
| 2019/20 | 117 | 0 | 1,187 | 8 | 8 | 9 | 18 | 0.00 | 0.00 | £8.0m → £9.0m |
The run of matches behind the projection.
AI FPL xP starts with the official forecast, then adjusts for player quality, expected minutes, set pieces, team strength, venue and FDR. It is a planning number, not a promise.