Projected FPL points
v Ipswich Town · FDR 2Sun 30 Aug, 16:30
Man Utd · Midfielder · £7.0m
Rashford was removed after 45 minutes against Hull City. That sharply reduced the time available for an attacking return. The manager's explanation is the next useful piece of evidence.
View match summary on Live →Projected FPL points
v Ipswich Town · FDR 2Banked FPL points
45 minutes · From the bench · 2–0Came on against Hull City and played 45 minutes. 1 FPL point.
Official FPL status, match record and listed set-piece orderRashford was removed after 45 minutes against Hull City. That sharply reduced the time available for an attacking return. The manager's explanation is the next useful piece of evidence.
1,329 net transfers out has pushed the market away from Rashford. For an owner, the useful question is whether 0 starts and 0.10 xGI support holding through the crowd movement.
Home to Ipswich Town is an inviting FDR 2 spot for goal, assist and clean-sheet routes. The model lands on 3.4 points; use that as a one-week baseline, not the whole transfer case.
The numbers on the board right now.
Starts, minutes and returns. No guesswork.
| GW | Opponent | Score | Minutes | Points | G | A | CS | Bonus | xGI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at Hull City | 2–0 | 45 | 1 | 0 | 0 | 0 | 0 | 0.10 |
One hot Saturday can lie. A full FPL season usually tells you more.
| Season | Points | Starts | Minutes | Goals | Assists | Clean sheets | Bonus | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | £7.0m → £7.0m |
| 2024/25 | 95 | 16 | 1,414 | 6 | 4 | 7 | 9 | 4.67 | 3.43 | £7.0m → £6.6m |
| 2023/24 | 108 | 26 | 2,264 | 7 | 3 | 7 | 0 | 7.13 | 2.80 | £9.0m → £8.4m |
| 2022/23 | 205 | 32 | 2,880 | 17 | 7 | 13 | 21 | 15.27 | 2.86 | £6.5m → £7.2m |
| 2021/22 | 63 | 0 | 1,224 | 4 | 2 | 2 | 0 | 0.00 | 0.00 | £9.5m → £9.4m |
| 2020/21 | 174 | 0 | 2,917 | 11 | 11 | 12 | 9 | 0.00 | 0.00 | £9.5m → £9.6m |
| 2019/20 | 177 | 0 | 2,645 | 17 | 8 | 9 | 31 | 0.00 | 0.00 | £8.5m → £8.9m |
| 2018/19 | 128 | 0 | 2,331 | 10 | 7 | 6 | 14 | 0.00 | 0.00 | £7.0m → £7.3m |
| 2017/18 | 104 | 0 | 1,799 | 7 | 5 | 10 | 11 | 0.00 | 0.00 | £7.5m → £7.3m |
| 2016/17 | 76 | 0 | 1,712 | 5 | 3 | 7 | 2 | 0.00 | 0.00 | £7.0m → £6.4m |
| 2015/16 | 55 | 0 | 855 | 5 | 2 | 6 | 8 | 0.00 | 0.00 | £4.5m → £4.7m |
The run of matches behind the projection.
AI FPL xP starts with the official forecast, then adjusts for player quality, expected minutes, set pieces, team strength, venue and FDR. It is a planning number, not a promise.