Projected FPL points
v Coventry City · FDR 2Mon 19 Oct, 20:00
Spurs · Defender · £5.0m
Van de Ven was removed after 16 minutes against Man Utd. It also put the clean-sheet threshold at risk. The manager's explanation is the next useful piece of evidence.
View match summary on Live →Projected FPL points
v Coventry City · FDR 2Banked FPL points
16 minutes · From the bench · 1–1Came on against Man Utd and played 16 minutes. 1 FPL point.
Official FPL status, match record and listed set-piece orderVan de Ven was removed after 16 minutes against Man Utd. It also put the clean-sheet threshold at risk. The manager's explanation is the next useful piece of evidence.
7,683 net transfers out has pushed the market away from Van de Ven. For an owner, the useful question is whether 4 starts and 0.64 xGI support holding through the crowd movement.
Home to Coventry City is an inviting FDR 2 spot for clean-sheet floor and attacking involvement. The model lands on 2.6 points; use that as a one-week baseline, not the whole transfer case.
The numbers on the board right now.
Starts, minutes and returns. No guesswork.
| GW | Opponent | Score | Minutes | Points | G | A | CS | Bonus | xGI |
|---|---|---|---|---|---|---|---|---|---|
| 6 | at Man Utd | 1–1 | 16 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | v Aston Villa | 2–3 | 90 | 1 | 0 | 0 | 0 | 0 | 0.03 |
| 4 | v Everton | 0–0 | 90 | 6 | 0 | 0 | 1 | 0 | 0.02 |
| 3 | at Nott'm Forest | 0–0 | 90 | 9 | 0 | 0 | 1 | 3 | 0.57 |
| 2 | v Newcastle | 0–2 | 90 | 0 | 0 | 0 | 0 | 0 | 0.02 |
| 1 | at Brentford | 3–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
One hot Saturday can lie. A full FPL season usually tells you more.
| Season | Points | Starts | Minutes | Goals | Assists | Clean sheets | Bonus | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 116 | 35 | 3,041 | 4 | 1 | 9 | 10 | 2.82 | 0.38 | £4.5m → £4.4m |
| 2024/25 | 32 | 12 | 1,014 | 0 | 2 | 2 | 2 | 0.54 | 0.70 | £4.5m → £4.5m |
| 2023/24 | 81 | 27 | 2,341 | 3 | 0 | 5 | 10 | 0.61 | 0.33 | £4.5m → £4.4m |
The run of matches behind the projection.
AI FPL xP starts with the official forecast, then adjusts for player quality, expected minutes, set pieces, team strength, venue and FDR. It is a planning number, not a promise.